| Name | Type | IC Score ▼ | Trains | Val Acc | Train Acc | Trades | Win % | P&L ($) | Pos | Min Conf | Stop % | TP % |
|---|
| Daily trees per agent | 50 |
| Weekend trees per agent | 100 |
| Distillation threshold | 2500 trees |
| Distillation base trees | 300 |
| IC vote threshold | 0.015 |
| Workers (training) | 16 |
| Total trains all agents | 0 |
| Agent | Type | Trains | IC Score | IC History (last 8) | Val Acc | Train Acc | IC Trend |
|---|
| Feature | Relative Importance | Gain |
|---|---|---|
| Feature importance loads after first training session | ||
| Timestamp | Agent | Type | Symbol | Shares | Entry | Exit | P&L ($) | P&L % | Meta Conf | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades yet — bot is in learning phase | ||||||||||
| Status | CLOSED — opens in 2.3h |
| Mode | CLOSED — sentiment only |
| Trading | Paper (Alpaca) |
| Starting capital | $1,000.00 / agent |
| Total capital | $32,000.00 |
| Version | v9 (Lifetime Learning) |
| Agents | 0 (32 base+clone + MetaLearner) |
| Features | 56 |
| Min trade rows | 60 |
| Min train rows | 50 |
| Generated | 2026-04-27 06:09:44 CST |
| CPU | 0.0% |
| RAM Used | 0 MB / 7,476 MB (0.0%) |
| Disk Used | 0.0 GB / 31.6 GB (0.0%) |
| Threads | 0 |
| Load (1/5/15m) | 0.00 / 0.00 / 0.00 |
| Training | |
|---|---|
| Daily trees | 50 |
| Weekend trees | 100 |
| Distill threshold | 2500 |
| Distill base | 300 |
| IC vote min | 0.015 |
| Max workers | 16 |
| Scheduling | |
|---|---|
| EOD trigger | 4:15 PM ET post-close |
| Weekend trigger | Saturday 6AM–10PM ET |
| Backup (market hours) | Every 30 min |
| Backup (off-hours) | Every 2 hours |
| Backup (weekend) | Every 6 hours |
| GitHub push | Daily |