🤖 ML Trading Bot v9
Capital $104,930.68
P&L ▼$69.32
Avg IC 0.0268
Agents 105
● CLOSED — opens in 5.2h
Updated: 2026-04-30 19:47:33 CST
$104,930.68
Total Equity
Started $105,000.00
▼$69.32
Net P&L
-0.07%
0.0%
Win Rate
0W / 11L of 11
0.0268
Avg IC Score
Best: 0.0367 · Worst: 0.0000
0
Open Positions
Across all agents
520
Total Trains
Last EOD: 2026-04-30
📊 Overview
🤖 Agents
🎓 Training
🔬 Features
📈 Trades
⚙️ System
Portfolio Equity Curve
Agent IC Distribution
VM Resources
CPU Usage
3.5%
0%Load: 1.12 / 5.61 / 6.43100%
RAM Usage
15.7% 9,774 MB / 62,293 MB
0 MB62,293 MB
Disk Usage
7.5% 55.4 GB / 734.6 GB
0 GB734.6 GB
Data & Model Status
56
Feature Columns
105
Active Agents
11
Threads Running
2026-04-30
Last EOD Train
Last Weekend Train
0.015
IC Vote Threshold
IC Score — All Agents (sorted by IC)
Agent Leaderboard
Name Type IC Score ▼ Trains Val Acc Train Acc Trades Win % P&L ($) Pos Min Conf Stop % TP %
Clone_UltraAggress_12 Clone
0.0367
9 0.577 0.581 3 0.0% -15.40 0 0.52 7.0% 15.0%
LowFreq Base
0.0349
8 0.577 0.584 0 0.0% +0.00 0 0.67 7.0% 15.0%
Clone_SectorRotation_13 Clone
0.0349
9 0.576 0.584 1 0.0% -8.33 0 0.62 7.0% 15.0%
Clone_UltraConserv_1 Clone
0.0346
8 0.577 0.585 0 0.0% +0.00 0 0.62 7.0% 15.0%
Contrarian Base
0.0345
8 0.577 0.583 0 0.0% +0.00 0 0.59 7.0% 15.0%
HighFreq Base
0.0345
8 0.577 0.583 0 0.0% +0.00 0 0.54 7.0% 15.0%
Clone_TightScalper_45 Clone
0.0339
4 0.577 0.585 0 0.0% +0.00 0 0.60 7.0% 15.0%
Clone_Conservative_2 Clone
0.0333
8 0.576 0.584 1 0.0% -8.02 0 0.61 7.0% 15.0%
Clone_Aggressive_8 Clone
0.0332
8 0.576 0.579 1 0.0% -6.86 0 0.56 7.0% 15.0%
Clone_VolImbalance_35 Clone
0.0331
4 0.577 0.584 0 0.0% +0.00 0 0.63 7.0% 15.0%
MFIFlow Base
0.0330
4 0.577 0.584 0 0.0% +0.00 0 0.63 7.0% 15.0%
Clone_HighConviction_9 Clone
0.0327
8 0.575 0.577 1 0.0% -8.02 0 0.62 7.0% 15.0%
Clone_OBVFollower_29 Clone
0.0325
4 0.577 0.583 0 0.0% +0.00 0 0.56 7.0% 15.0%
Clone_HighFreq_15 Clone
0.0320
8 0.576 0.581 1 0.0% -8.29 0 0.58 7.0% 15.0%
Clone_Moderate_4 Clone
0.0317
9 0.576 0.580 1 0.0% -7.69 0 0.57 7.0% 15.0%
SentPure Base
0.0316
3 0.576 0.580 0 0.0% +0.00 0 0.65 7.0% 15.0%
Clone_WideSwing_46 Clone
0.0316
4 0.577 0.582 0 0.0% +0.00 0 0.68 7.0% 15.0%
Clone_VolTrend_43 Clone
0.0315
4 0.576 0.582 0 0.0% +0.00 0 0.62 7.0% 15.0%
Clone_TechPure_48 Clone
0.0314
4 0.576 0.582 0 0.0% +0.00 0 0.58 7.0% 15.0%
Clone_Momentum_6 Clone
0.0310
9 0.575 0.578 0 0.0% +0.00 0 0.60 7.0% 15.0%
Clone_MFIFlow_28 Clone
0.0310
4 0.576 0.582 0 0.0% +0.00 0 0.60 7.0% 15.0%
UltraAggress Base
0.0309
7 0.575 0.580 0 0.0% +0.00 0 0.53 7.0% 15.0%
NewsSentiment Base
0.0309
4 0.576 0.581 0 0.0% +0.00 0 0.65 7.0% 15.0%
Clone_ConsistencyTrader_41 Clone
0.0307
4 0.575 0.581 0 0.0% +0.00 0 0.65 7.0% 15.0%
Clone_VolRatioBurst_42 Clone
0.0307
4 0.576 0.581 0 0.0% +0.00 0 0.58 7.0% 15.0%
Clone_MeanReversion_5 Clone
0.0304
9 0.576 0.580 0 0.0% +0.00 0 0.62 7.0% 15.0%
BollingerBreakout Base
0.0303
3 0.576 0.579 0 0.0% +0.00 0 0.65 7.0% 15.0%
BollingerSqueeze ⚠️ Base
0.0300
3 0.576 0.579 0 0.0% +0.00 0 0.68 7.0% 15.0%
Clone_SocialMomentum_18 ⚠️ Clone
0.0299
4 0.576 0.580 0 0.0% +0.00 0 0.55 7.0% 15.0%
HighVolEnv ⚠️ Base
0.0297
4 0.575 0.580 0 0.0% +0.00 0 0.62 7.0% 15.0%
OBVFollower ⚠️ Base
0.0297
3 0.576 0.579 0 0.0% +0.00 0 0.60 7.0% 15.0%
ModerateAggr ⚠️ Base
0.0295
7 0.575 0.578 0 0.0% +0.00 0 0.56 7.0% 15.0%
Clone_LowFreq_14 ⚠️ Clone
0.0294
9 0.575 0.578 0 0.0% +0.00 0 0.62 7.0% 15.0%
GapTrader ⚠️ Base
0.0293
4 0.575 0.579 0 0.0% +0.00 0 0.67 7.0% 15.0%
Balanced ⚠️ Base
0.0291
7 0.574 0.578 0 0.0% +0.00 0 0.61 7.0% 15.0%
Clone_Volatility_11 ⚠️ Clone
0.0289
8 0.576 0.584 0 0.0% +0.00 0 0.57 7.0% 15.0%
MACDPure ⚠️ Base
0.0288
4 0.575 0.580 0 0.0% +0.00 0 0.62 7.0% 15.0%
CorwinSchultz ⚠️ Base
0.0287
4 0.576 0.579 0 0.0% +0.00 0 0.65 7.0% 15.0%
MoneyFlow ⚠️ Base
0.0287
4 0.576 0.579 0 0.0% +0.00 0 0.66 7.0% 15.0%
Clone_LowVolEnv_32 ⚠️ Clone
0.0287
4 0.576 0.579 0 0.0% +0.00 0 0.64 7.0% 15.0%
TrendShort ⚠️ Base
0.0287
3 0.574 0.578 0 0.0% +0.00 0 0.60 7.0% 15.0%
Clone_BollingerSqueeze_25 ⚠️ Clone
0.0286
4 0.575 0.579 0 0.0% +0.00 0 0.69 7.0% 15.0%
ModerateDefens ⚠️ Base
0.0286
7 0.575 0.577 0 0.0% +0.00 0 0.63 7.0% 15.0%
Clone_Contrarian_10 ⚠️ Clone
0.0286
8 0.574 0.577 0 0.0% +0.00 0 0.61 7.0% 15.0%
SocialMomentum ⚠️ Base
0.0286
3 0.574 0.578 0 0.0% +0.00 0 0.58 7.0% 15.0%
WideSwing ⚠️ Base
0.0286
3 0.574 0.578 0 0.0% +0.00 0 0.68 7.0% 15.0%
Clone_TrendShort_38 ⚠️ Clone
0.0283
4 0.575 0.579 0 0.0% +0.00 0 0.62 7.0% 15.0%
Clone_TrendLong_37 ⚠️ Clone
0.0283
4 0.575 0.578 0 0.0% +0.00 0 0.61 7.0% 15.0%
Clone_StochCycles_27 ⚠️ Clone
0.0281
4 0.575 0.579 0 0.0% +0.00 0 0.56 7.0% 15.0%
Clone_BollingerBreakout_24 ⚠️ Clone
0.0281
4 0.575 0.579 0 0.0% +0.00 0 0.62 7.0% 15.0%
ATRScaled ⚠️ Base
0.0279
3 0.575 0.577 0 0.0% +0.00 0 0.62 7.0% 15.0%
UltraConserv ⚠️ Base
0.0279
6 0.575 0.577 0 0.0% +0.00 0 0.70 7.0% 15.0%
Clone_BreakoutConfirm_50 ⚠️ Clone
0.0279
4 0.575 0.578 0 0.0% +0.00 0 0.72 7.0% 15.0%
Clone_MomentumAge_40 ⚠️ Clone
0.0279
4 0.575 0.578 0 0.0% +0.00 0 0.69 7.0% 15.0%
TrendLong ⚠️ Base
0.0278
3 0.575 0.578 0 0.0% +0.00 0 0.64 7.0% 15.0%
SentimentDecay ⚠️ Base
0.0278
3 0.575 0.578 0 0.0% +0.00 0 0.62 7.0% 15.0%
Clone_SlopeAccel_39 ⚠️ Clone
0.0278
4 0.575 0.578 0 0.0% +0.00 0 0.66 7.0% 15.0%
Clone_GapTrader_31 ⚠️ Clone
0.0276
4 0.575 0.578 0 0.0% +0.00 0 0.68 7.0% 15.0%
Clone_SentimentDecay_20 ⚠️ Clone
0.0275
4 0.576 0.578 0 0.0% +0.00 0 0.59 7.0% 15.0%
Clone_CorwinSchultz_36 ⚠️ Clone
0.0275
4 0.575 0.578 0 0.0% +0.00 0 0.62 7.0% 15.0%
Clone_AsymmetricRR_47 ⚠️ Clone
0.0274
4 0.575 0.578 0 0.0% +0.00 0 0.64 7.0% 15.0%
Clone_SentPure_49 ⚠️ Clone
0.0274
4 0.575 0.578 0 0.0% +0.00 0 0.62 7.0% 15.0%
Clone_Balanced_16 ⚠️ Clone
0.0273
9 0.576 0.582 0 0.0% +0.00 0 0.60 7.0% 15.0%
VWAPTrader ⚠️ Base
0.0272
3 0.576 0.577 0 0.0% +0.00 0 0.62 7.0% 15.0%
Clone_RSIBounce_23 ⚠️ Clone
0.0269
4 0.575 0.578 0 0.0% +0.00 0 0.61 7.0% 15.0%
SECWatcher ⚠️ Base
0.0268
4 0.575 0.577 0 0.0% +0.00 0 0.70 7.0% 15.0%
VolImbalance ⚠️ Base
0.0266
3 0.574 0.577 0 0.0% +0.00 0 0.62 7.0% 15.0%
HighConviction ⚠️ Base
0.0265
9 0.575 0.577 0 0.0% +0.00 0 0.68 7.0% 15.0%
Moderate ⚠️ Base
0.0265
8 0.574 0.577 1 0.0% -3.69 0 0.60 7.0% 15.0%
Clone_ADXTrend_30 ⚠️ Clone
0.0265
3 0.575 0.577 0 0.0% +0.00 0 0.66 7.0% 15.0%
Clone_ModerateAggr_7 ⚠️ Clone
0.0264
8 0.574 0.577 0 0.0% +0.00 0 0.56 7.0% 15.0%
TechPure ⚠️ Base
0.0263
3 0.575 0.577 0 0.0% +0.00 0 0.63 7.0% 15.0%
Aggressive ⚠️ Base
0.0263
8 0.575 0.576 0 0.0% +0.00 0 0.55 7.0% 15.0%
BreakoutConfirm ⚠️ Base
0.0263
3 0.575 0.577 0 0.0% +0.00 0 0.70 7.0% 15.0%
ADXTrend ⚠️ Base
0.0260
3 0.575 0.577 0 0.0% +0.00 0 0.65 7.0% 15.0%
VolTrend ⚠️ Base
0.0258
3 0.575 0.577 0 0.0% +0.00 0 0.61 7.0% 15.0%
Clone_MoneyFlow_44 ⚠️ Clone
0.0256
4 0.575 0.577 0 0.0% +0.00 0 0.66 7.0% 15.0%
AsymmetricRR ⚠️ Base
0.0254
4 0.574 0.577 0 0.0% +0.00 0 0.66 7.0% 15.0%
Clone_ATRScaled_34 ⚠️ Clone
0.0254
4 0.575 0.576 0 0.0% +0.00 0 0.58 7.0% 15.0%
Momentum ⚠️ Base
0.0253
8 0.575 0.576 0 0.0% +0.00 0 0.57 7.0% 15.0%
RSIBounce ⚠️ Base
0.0253
4 0.574 0.577 0 0.0% +0.00 0 0.63 7.0% 15.0%
MomentumAge ⚠️ Base
0.0250
4 0.575 0.577 0 0.0% +0.00 0 0.65 7.0% 15.0%
TightScalper ⚠️ Base
0.0249
3 0.574 0.577 0 0.0% +0.00 0 0.60 7.0% 15.0%
Conservative ⚠️ Base
0.0247
9 0.574 0.576 0 0.0% +0.00 0 0.66 7.0% 15.0%
Clone_ModerateDefens_3 ⚠️ Clone
0.0245
9 0.575 0.578 0 0.0% +0.00 0 0.61 7.0% 15.0%
StochCycles ⚠️ Base
0.0244
3 0.575 0.576 0 0.0% +0.00 0 0.60 7.0% 15.0%
Volatility ⚠️ Base
0.0237
6 0.574 0.576 1 0.0% -3.03 0 0.58 7.0% 15.0%
Clone_CongressTracker_19 ⚠️ Clone
0.0237
4 0.574 0.576 0 0.0% +0.00 0 0.63 7.0% 15.0%
Clone_SECWatcher_21 ⚠️ Clone
0.0237
4 0.574 0.576 0 0.0% +0.00 0 0.71 7.0% 15.0%
LowVolEnv ⚠️ Base
0.0232
4 0.574 0.576 0 0.0% +0.00 0 0.65 7.0% 15.0%
VolRatioBurst ⚠️ Base
0.0231
3 0.574 0.576 0 0.0% +0.00 0 0.62 7.0% 15.0%
Clone_VWAPTrader_26 ⚠️ Clone
0.0230
4 0.574 0.576 0 0.0% +0.00 0 0.63 7.0% 15.0%
CongressTracker ⚠️ Base
0.0227
4 0.574 0.576 0 0.0% +0.00 0 0.67 7.0% 15.0%
Clone_HighVolEnv_33 ⚠️ Clone
0.0226
4 0.574 0.576 0 0.0% +0.00 0 0.65 7.0% 15.0%
Clone_NewsSentiment_17 ⚠️ Clone
0.0221
4 0.574 0.576 0 0.0% +0.00 0 0.69 7.0% 15.0%
ConsistencyTrader ⚠️ Base
0.0221
4 0.574 0.576 0 0.0% +0.00 0 0.70 7.0% 15.0%
SectorRotation ⚠️ Base
0.0219
8 0.574 0.576 0 0.0% +0.00 0 0.61 7.0% 15.0%
MeanReversion ⚠️ Base
0.0218
9 0.574 0.576 0 0.0% +0.00 0 0.62 7.0% 15.0%
SlopeAccel ⚠️ Base
0.0217
3 0.574 0.576 0 0.0% +0.00 0 0.68 7.0% 15.0%
Clone_MACDPure_22 ⚠️ Clone
0.0216
4 0.574 0.576 0 0.0% +0.00 0 0.59 7.0% 15.0%
MetaTech ⚠️ Base
0.0000
2 0.578 0.578 0 0.0% +0.00 0 0.55 7.0% 15.0%
MetaSentiment ⚠️ Base
0.0000
2 0.578 0.578 0 0.0% +0.00 0 0.55 7.0% 15.0%
MetaVolatility ⚠️ Base
0.0000
2 0.578 0.578 0 0.0% +0.00 0 0.55 7.0% 15.0%
MetaTrend ⚠️ Base
0.0000
2 0.578 0.578 0 0.0% +0.00 0 0.55 7.0% 15.0%
MetaComposite ⚠️ Base
0.0000
2 0.578 0.578 0 0.0% +0.00 0 0.55 7.0% 15.0%
IC Score History — Top 5 Agents
Training Timeline
Last Weekend Deep Train
· +100 trees per agent · 105 agents
Last EOD Incremental Train
2026-04-30 · +50 trees per agent
Last Checkpoint
Date: N/A · Agent: N/A · Idx: N/A

Training Parameters
Daily trees per agent50
Weekend trees per agent100
Distillation threshold2500 trees
Distillation base trees300
IC vote threshold0.015
Workers (training)12
Total trains all agents520
Per-Agent Training Details
_train_rows_html
AgentTypeTrainsIC ScoreIC History (last 8)Val AccTrain AccIC Trend
Feature Importance — Clone_UltraAggress_12 (IC=0.0367)
Top Feature Rankings
FeatureRelative ImportanceGain
rsi_diff
0.1171
trend_cons_20
0.1136
macd
0.0857
price_velocity
0.0842
vol5
0.0735
macd_sig
0.0449
vol_ratio
0.0322
macd_hist
0.0319
ret_1
0.0275
gap_open
0.0226
ret_3
0.0208
bb_bwidth
0.0204
vol_trend
0.0195
trend_cons_8
0.0177
hl_range
0.0139
All 56 Feature Columns
ret_1ret_3ret_5ret_10ret_20rsirsi_diffmacdmacd_sigmacd_histmacd_crossbb_pct_bbb_bwidthvs_sma_5vs_sma_10vs_sma_20vs_sma_50vol_ratiovol5vol10vol20hl_rangebody_ratiogap_openret_skewautocorr_1vol_trendprice_accelprice_velocityadxadx_posobv_normvwap_distatr_pctstoch_kstoch_dmfinews_sentimentnews_countsec_flagreddit_mentionsreddit_sentimentcongress_boughtstocktwits_bullishstocktwits_mentionsslope_8slope_20trend_cons_8trend_cons_20momentum_ageslope_accelyang_zhang_volvol_imbalancecorwin_schultzsentiment_decayatr_z
Cumulative P&L Over Time
Trade Log (690 total trades)
TimestampAgentTypeSymbolSharesEntryExitP&L ($)P&L %Meta ConfReason
2026-04-29 12:35:37 Volatility SELL SAIA 0.1849 $443.16 $426.78 -3.03 -3.70% 0.500 stop_loss_atr
2026-04-29 12:35:37 Moderate SELL SAIA 0.2313 $442.73 $426.78 -3.69 -3.60% 0.500 stop_loss_atr
2026-04-29 09:32:02 Clone_UltraAggress_12 SELL WING 0.5155 $156.87 $149.02 -4.05 -5.00% 0.500 stop_loss_atr
2026-04-29 09:32:02 Clone_UltraAggress_12 SELL SOFX 10.1002 $9.78 $9.32 -4.65 -4.70% 0.500 stop_loss_atr
2026-03-30 15:55:52 Balanced SELL BKR 1.3882 $61.33 $60.69 -0.89 -1.04% 0.619 signal
2026-03-30 15:55:52 Moderate SELL BKR 1.5339 $61.33 $60.69 -0.98 -1.04% 0.619 signal
2026-03-30 15:19:03 Clone_LowFreq_14 SELL FDX 0.2948 $343.80 $342.74 -0.31 -0.31% 0.594 signal
2026-03-30 15:07:42 Clone_UltraAggress_12 SELL AVGO 0.4013 $300.70 $291.66 -3.63 -3.01% 0.600 signal
2026-03-30 15:07:42 HighFreq SELL AVGO 0.4323 $300.70 $291.66 -3.91 -3.01% 0.600 signal
2026-03-30 15:07:42 UltraAggress SELL AVGO 0.4220 $300.70 $291.66 -3.81 -3.01% 0.600 signal
2026-03-30 14:43:09 HighFreq SELL CDNS 0.3794 $271.79 $270.91 -0.33 -0.32% 0.586 signal
2026-03-30 14:43:09 UltraAggress SELL CDNS 0.3713 $271.79 $270.91 -0.33 -0.32% 0.586 signal
2026-03-30 14:43:09 Aggressive SELL CDNS 0.3763 $271.79 $270.91 -0.33 -0.32% 0.586 signal
2026-03-30 14:43:09 Momentum SELL CDNS 0.4725 $271.79 $270.91 -0.42 -0.32% 0.586 signal
2026-03-30 14:26:56 Clone_LowFreq_14 SELL ELV 0.3545 $286.14 $285.11 -0.37 -0.36% 0.585 signal
2026-03-30 14:26:56 Balanced SELL ELV 0.2888 $286.14 $285.11 -0.30 -0.36% 0.585 signal
2026-03-30 14:24:36 Clone_Volatility_11 SELL MMM 0.6016 $142.59 $142.23 -0.22 -0.25% 0.570 signal
2026-03-30 14:24:36 Aggressive SELL MMM 0.5726 $142.59 $142.23 -0.21 -0.25% 0.570 signal
2026-03-30 14:24:36 Momentum SELL MMM 0.6056 $142.59 $142.23 -0.22 -0.25% 0.570 signal
2026-03-30 14:13:39 Clone_Balanced_16 SELL META 0.1963 $535.92 $537.46 +0.30 +0.29% 0.585 signal
2026-03-30 14:13:39 Clone_Volatility_11 SELL META 0.1926 $535.92 $537.46 +0.30 +0.29% 0.585 signal
2026-03-30 14:13:39 Clone_MeanReversion_5 SELL META 0.3298 $535.92 $537.46 +0.51 +0.29% 0.585 signal
2026-03-30 14:13:39 Clone_Moderate_4 SELL META 0.1529 $535.92 $537.46 +0.24 +0.29% 0.585 signal
2026-03-30 14:13:39 Clone_ModerateDefens_3 SELL META 0.3827 $535.92 $537.46 +0.59 +0.29% 0.585 signal
2026-03-30 14:13:39 Balanced SELL META 0.2970 $535.92 $537.46 +0.46 +0.29% 0.585 signal
2026-03-30 14:13:39 SectorRotation SELL META 0.2427 $535.92 $537.46 +0.37 +0.29% 0.585 signal
2026-03-30 14:13:39 Volatility SELL META 0.1936 $535.92 $537.46 +0.30 +0.29% 0.585 signal
2026-03-30 14:13:39 Aggressive SELL META 0.1522 $535.92 $537.46 +0.23 +0.29% 0.585 signal
2026-03-30 14:13:39 Momentum SELL META 0.1917 $535.92 $537.46 +0.30 +0.29% 0.585 signal
2026-03-30 13:50:22 Clone_HighFreq_15 SELL ABBV 0.3680 $212.54 $213.10 +0.21 +0.26% 0.601 signal
2026-03-30 13:50:22 Balanced SELL ABBV 0.4014 $211.82 $213.10 +0.51 +0.60% 0.601 signal
2026-03-30 13:50:22 Moderate SELL ABBV 0.4436 $211.82 $213.10 +0.57 +0.60% 0.601 signal
2026-03-30 13:44:55 Contrarian SELL AA 1.4222 $64.69 $63.62 -1.53 -1.66% 0.573 signal
2026-03-30 11:27:55 Clone_HighFreq_15 SELL AA 1.2073 $64.69 $65.11 +0.50 +0.64% 0.573 signal
2026-03-30 11:18:40 Clone_HighFreq_15 SELL WDC 0.2884 $275.36 $255.45 -5.74 -7.23% 0.590 stop_loss
2026-03-30 11:18:40 Clone_ModerateDefens_3 SELL WDC 0.4704 $275.36 $255.45 -9.37 -7.23% 0.590 stop_loss
2026-03-30 11:18:40 Balanced SELL WDC 0.3708 $275.36 $255.45 -7.38 -7.23% 0.590 stop_loss
2026-03-30 11:18:40 SectorRotation SELL WDC 0.2988 $275.36 $255.45 -5.95 -7.23% 0.590 stop_loss
2026-03-30 11:18:40 Contrarian SELL WDC 0.4573 $275.36 $255.45 -9.11 -7.23% 0.590 stop_loss
2026-03-30 11:18:40 Moderate SELL WDC 0.4676 $275.36 $255.45 -9.31 -7.23% 0.590 stop_loss
2026-03-30 11:12:24 Clone_LowFreq_14 SELL CRWD 0.4931 $369.60 $388.97 +9.55 +5.24% 0.642 signal
2026-03-30 11:12:24 Clone_SectorRotation_13 SELL CRWD 0.6168 $369.60 $388.97 +11.95 +5.24% 0.642 signal
2026-03-30 11:12:24 Clone_Conservative_2 SELL CRWD 0.5838 $369.60 $388.97 +11.31 +5.24% 0.642 signal
2026-03-30 11:12:24 Clone_UltraConserv_1 SELL CRWD 0.4669 $369.60 $388.97 +9.04 +5.24% 0.642 signal
2026-03-30 11:12:24 Balanced SELL CRWD 0.2213 $369.60 $388.97 +4.29 +5.24% 0.642 signal
2026-03-30 11:12:24 Contrarian SELL CRWD 0.2729 $369.60 $388.97 +5.29 +5.24% 0.642 signal
2026-03-30 11:12:24 Moderate SELL CRWD 0.2787 $369.60 $388.97 +5.40 +5.24% 0.642 signal
2026-03-30 10:53:56 Clone_UltraAggress_12 SELL CDNS 0.3641 $271.79 $273.01 +0.44 +0.45% 0.586 signal
2026-03-27 16:00:00 Clone_HighFreq_15 SELL COST 0.1171 $982.38 $982.43 +0.01 +0.01% 0.620 signal
2026-03-27 16:00:00 Clone_HighConviction_9 SELL COST 0.1189 $982.38 $982.43 +0.01 +0.01% 0.620 signal
2026-03-27 16:00:00 Clone_Conservative_2 SELL COST 0.1161 $982.38 $982.43 +0.01 +0.01% 0.620 signal
2026-03-27 16:00:00 Contrarian SELL COST 0.1056 $982.38 $982.43 +0.01 +0.01% 0.620 signal
2026-03-27 16:00:00 ModerateDefens SELL COST 0.0829 $981.46 $982.43 +0.08 +0.10% 0.620 signal
2026-03-27 15:14:51 Clone_Volatility_11 SELL CAT 0.1321 $699.41 $696.39 -0.40 -0.43% 0.599 signal
2026-03-27 15:14:51 Clone_Moderate_4 SELL CAT 0.1178 $698.08 $696.39 -0.20 -0.24% 0.599 signal
2026-03-27 15:14:51 Volatility SELL CAT 0.1186 $699.41 $696.39 -0.36 -0.43% 0.599 signal
2026-03-27 15:07:10 Clone_UltraAggress_12 SELL DOV 0.5288 $207.49 $207.07 -0.22 -0.20% 0.574 signal
2026-03-27 15:07:10 HighFreq SELL DOV 0.5730 $207.49 $207.07 -0.24 -0.20% 0.574 signal
2026-03-27 15:07:10 UltraAggress SELL DOV 0.5687 $207.49 $207.07 -0.24 -0.20% 0.574 signal
2026-03-27 15:00:38 Clone_UltraAggress_12 SELL DGX 0.5604 $195.73 $196.00 +0.15 +0.14% 0.549 signal
2026-03-27 15:00:38 HighFreq SELL DGX 0.6072 $195.73 $196.00 +0.16 +0.14% 0.549 signal
2026-03-27 15:00:38 UltraAggress SELL DGX 0.6027 $195.73 $196.00 +0.16 +0.14% 0.549 signal
2026-03-27 14:55:19 Clone_UltraAggress_12 SELL DELL 0.5680 $175.84 $171.46 -2.49 -2.49% 0.556 signal
2026-03-27 14:55:19 HighFreq SELL DELL 0.9366 $175.84 $171.46 -4.10 -2.49% 0.556 signal
2026-03-27 14:55:19 UltraAggress SELL DELL 0.7276 $175.84 $171.46 -3.19 -2.49% 0.556 signal
2026-03-27 14:52:28 Clone_Aggressive_8 SELL ALLE 0.6068 $145.01 $145.22 +0.13 +0.14% 0.580 signal
2026-03-27 14:52:28 Clone_ModerateAggr_7 SELL ALLE 0.5760 $145.01 $145.22 +0.12 +0.14% 0.580 signal
2026-03-27 14:52:28 Aggressive SELL ALLE 0.5570 $145.01 $145.22 +0.12 +0.14% 0.580 signal
2026-03-27 14:49:05 Clone_HighFreq_15 SELL BK 1.9133 $115.37 $114.94 -0.82 -0.37% 0.576 signal
2026-03-27 14:49:05 Clone_UltraAggress_12 SELL BK 1.2870 $115.37 $114.94 -0.55 -0.37% 0.576 signal
2026-03-27 14:49:05 Clone_HighConviction_9 SELL BK 1.8208 $115.37 $114.94 -0.78 -0.37% 0.576 signal
2026-03-27 14:49:05 Clone_Aggressive_8 SELL BK 1.7160 $115.37 $114.94 -0.74 -0.37% 0.576 signal
2026-03-27 14:49:05 Clone_Conservative_2 SELL BK 1.8692 $115.37 $114.94 -0.80 -0.37% 0.576 signal
2026-03-27 14:49:05 HighFreq SELL BK 1.7995 $115.37 $114.94 -0.77 -0.37% 0.576 signal
2026-03-27 14:49:05 UltraAggress SELL BK 1.3944 $115.37 $114.94 -0.60 -0.37% 0.576 signal
2026-03-27 14:49:05 Contrarian SELL BK 1.7024 $115.37 $114.94 -0.73 -0.37% 0.576 signal
2026-03-27 14:49:05 ModerateAggr SELL BK 1.7222 $115.37 $114.94 -0.74 -0.37% 0.576 signal
2026-03-27 14:49:05 Momentum SELL BK 1.7408 $115.37 $114.94 -0.75 -0.37% 0.576 signal
2026-03-27 14:36:09 Clone_Volatility_11 SELL BDX 0.5930 $156.61 $154.76 -1.10 -1.18% 0.569 signal
2026-03-27 14:26:38 ModerateAggr SELL RGTI 5.7214 $14.22 $13.30 -5.24 -6.43% 0.566 signal
2026-03-27 14:23:08 Volatility SELL AVGO 0.2894 $300.87 $302.28 +0.41 +0.47% 0.576 signal
2026-03-27 14:09:05 Clone_Moderate_4 SELL CI 0.3235 $267.62 $262.51 -1.65 -1.91% 0.595 signal
2026-03-27 14:02:02 Clone_SectorRotation_13 SELL POST 1.4080 $94.90 $96.18 +1.80 +1.35% 0.575 signal
2026-03-27 14:02:02 Clone_HighConviction_9 SELL POST 1.3764 $94.90 $96.18 +1.76 +1.35% 0.575 signal
2026-03-27 14:02:02 Clone_Conservative_2 SELL POST 1.0881 $94.90 $96.18 +1.39 +1.35% 0.575 signal
2026-03-27 14:01:12 Clone_Volatility_11 SELL APD 0.2813 $293.49 $292.42 -0.30 -0.36% 0.596 signal
2026-03-27 14:01:12 Volatility SELL APD 0.3540 $293.49 $292.42 -0.38 -0.36% 0.596 signal
2026-03-27 11:34:35 Clone_UltraAggress_12 SELL AMD 0.8884 $203.79 $199.47 -3.84 -2.12% 0.520 signal
2026-03-27 11:34:35 UltraAggress SELL AMD 0.9925 $203.79 $199.47 -4.29 -2.12% 0.520 signal
2026-03-27 11:29:33 Clone_SectorRotation_13 SELL BZAI 101.1876 $1.70 $1.97 +27.32 +15.88% 0.548 take_profit
2026-03-27 11:17:11 Clone_ModerateAggr_7 SELL AA 1.4725 $58.26 $58.89 +0.93 +1.08% 0.579 signal
2026-03-27 11:01:32 Clone_Balanced_16 SELL ECL 0.3539 $264.16 $264.93 +0.27 +0.29% 0.637 signal
2026-03-27 11:01:32 Clone_HighFreq_15 SELL ECL 0.3198 $264.16 $264.93 +0.25 +0.29% 0.637 signal
2026-03-27 11:01:32 Clone_Contrarian_10 SELL ECL 0.6432 $264.03 $264.93 +0.58 +0.34% 0.637 signal
2026-03-27 11:01:32 Clone_Momentum_6 SELL ECL 0.4825 $264.03 $264.93 +0.43 +0.34% 0.637 signal
2026-03-27 11:01:32 Clone_MeanReversion_5 SELL ECL 0.3336 $264.16 $264.93 +0.26 +0.29% 0.637 signal
2026-03-27 11:01:32 Clone_ModerateDefens_3 SELL ECL 0.3461 $264.16 $264.93 +0.27 +0.29% 0.637 signal
2026-03-27 11:01:32 Clone_UltraConserv_1 SELL ECL 0.4466 $264.03 $264.93 +0.40 +0.34% 0.637 signal
2026-03-27 11:01:32 Balanced SELL ECL 0.3433 $264.16 $264.93 +0.26 +0.29% 0.637 signal
2026-03-27 11:01:32 Moderate SELL ECL 0.3463 $264.16 $264.93 +0.27 +0.29% 0.637 signal
